Devices that can be used universally in various DIN formats to display process variables. The basic version includes a min/max value function, a hold function, a taring function, limit value monitoring functions, digital control signals, timer functions, and a service counter.
general technical data | |
---|---|
Display | 18-segment LCD display, display elements for switch position of the outputs and timer, pixel matrix LCD display (only type diraVIEW 108 and diraVIEW 104) |
Inputs | 1 user configurable analog input for RTD temperature probes, thermocouples, current 0(4) to 20 mA, voltage 0(2) to 10 V, resistance transmitters, resistance/potentiometers |
Outputs | 701510: 1 relay 3 A/230 V AC (normally open contact), 1 logic output 0/14 V (alternatively to digital input 1); 701511: 2 relay 3 A/230 V AC (normally open contact), 1 logic output 0/14 V (alternatively to digital input 1); optionally: analog output, relay; 2 relay 3 A/230 V AC (normally open contact), 1 logic output 0/14 V (alternatively to digital input 1); optionally: analog output, relay, PhotoMOS® relay |
Digital inputs | 2 digital inputs for potential-free contacts (digital input 1 alternative to logic output) |
Calibration accuracy | 0.1 %; 0.25 % |
Galvanic isolation | 3000 V (measurement input for supply) |
Special features | Math and logic functions, ST code programming, min/max value memory and display, hold function, service and operating hours counter, tare function for weighing applications |
Formats | 132: 48 × 24 mm; 116: 48 × 48 mm; 108H: 48 × 96 mm; 108Q: 96 × 48 mm; 104: 96 × 96 mm |
Installation | Panel cut-out or DIN rail adapter |
Interfaces | Setup interface (USB powered), RS485 interface (optional) |
Ambient temperature | -10 to +55 °C |
Alarms | 4 × limit value monitoring function |
Connections | Spring-cage terminals, PUSH IN terminal technology |
Protection type | IP65 |
Voltage supply | AC/DC 20 to 30 V, AC 110 to 240 V |
85.68 MB, German, English, Spanish, French
Version: 383.01.xx/1.07J
,
Datum: 6/11/2024
194.82 KB, English
6/22/2023
448.67 KB, English
7/16/2024